Usage Statistics for kos.hk

Summary Period: May 2010
Generated 01-Jun-2010 03:44 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 3375
Total Files 2571
Total Pages 3303
Total Visits 434
Total KBytes 5972
Total Unique Sites 84
Total Unique URLs 28
Total Unique Referrers 42
Total Unique User Agents 224
. Avg Max
Hits per Hour 4 214
Hits per Day 108 503
Files per Day 82 452
Pages per Day 106 497
Visits per Day 14 86
KBytes per Day 193 531
Hits by Response Code
Code 200 - OK 2571
Code 206 - Partial Content 130
Code 301 - Moved Permanently 9
Code 302 - Found 1
Code 304 - Not Modified 15
Code 403 - Forbidden 563
Code 404 - Not Found 61
Code 503 - Service Unavailable 25

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 84 2.49% 4 0.16% 83 2.51% 8 1.84% 6 7.14% 150 2.52%
2 69 2.04% 21 0.82% 68 2.06% 9 2.07% 7 8.33% 13 0.21%
3 70 2.07% 3 0.12% 69 2.09% 5 1.15% 3 3.57% 311 5.21%
4 12 0.36% 7 0.27% 8 0.24% 7 1.61% 4 4.76% 387 6.48%
5 26 0.77% 2 0.08% 24 0.73% 5 1.15% 4 4.76% 68 1.14%
6 6 0.18% 5 0.19% 5 0.15% 4 0.92% 4 4.76% 271 4.55%
7 3 0.09% 1 0.04% 2 0.06% 2 0.46% 2 2.38% 73 1.22%
8 5 0.15% 3 0.12% 4 0.12% 4 0.92% 4 4.76% 76 1.27%
9 15 0.44% 2 0.08% 14 0.42% 4 0.92% 4 4.76% 79 1.32%
10 4 0.12% 3 0.12% 2 0.06% 2 0.46% 2 2.38% 2 0.03%
11 49 1.45% 4 0.16% 45 1.36% 6 1.38% 5 5.95% 88 1.47%
12 5 0.15% 2 0.08% 4 0.12% 4 0.92% 4 4.76% 84 1.41%
13 125 3.70% 121 4.71% 124 3.75% 15 3.46% 13 15.48% 180 3.02%
14 411 12.18% 333 12.95% 410 12.41% 32 7.37% 14 16.67% 353 5.91%
15 503 14.90% 452 17.58% 497 15.05% 41 9.45% 14 16.67% 531 8.90%
16 336 9.96% 332 12.91% 333 10.08% 31 7.14% 13 15.48% 270 4.52%
17 467 13.84% 333 12.95% 466 14.11% 33 7.60% 14 16.67% 363 6.07%
18 338 10.01% 334 12.99% 336 10.17% 32 7.37% 13 15.48% 359 6.01%
19 362 10.73% 225 8.75% 358 10.84% 26 5.99% 14 16.67% 290 4.86%
20 5 0.15% 1 0.04% 1 0.03% 1 0.23% 1 1.19% 1 0.01%
21 107 3.17% 103 4.01% 105 3.18% 6 1.38% 6 7.14% 178 2.98%
22 9 0.27% 5 0.19% 5 0.15% 5 1.15% 3 3.57% 16 0.26%
23 10 0.30% 3 0.12% 4 0.12% 4 0.92% 4 4.76% 199 3.34%
24 3 0.09% 3 0.12% 3 0.09% 3 0.69% 3 3.57% 108 1.81%
25 26 0.77% 24 0.93% 24 0.73% 19 4.38% 9 10.71% 224 3.75%
26 215 6.37% 214 8.32% 214 6.48% 86 19.82% 12 14.29% 378 6.34%
27 25 0.74% 20 0.78% 14 0.42% 11 2.53% 7 8.33% 334 5.59%
28 6 0.18% 4 0.16% 4 0.12% 4 0.92% 4 4.76% 112 1.87%
29 3 0.09% 3 0.12% 3 0.09% 3 0.69% 3 3.57% 209 3.50%
30 1 0.03% 1 0.04% 1 0.03% 1 0.23% 1 1.19% 105 1.75%
31 75 2.22% 3 0.12% 73 2.21% 21 4.84% 6 7.14% 161 2.69%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 118 3.50% 0 10 0.39% 3 117 3.54% 4 120 2.00%
1 2 75 2.22% 1 31 1.21% 2 73 2.21% 4 113 1.90%
2 4 125 3.70% 3 122 4.75% 3 123 3.72% 6 196 3.29%
3 1 33 0.98% 0 9 0.35% 1 33 1.00% 4 116 1.95%
4 7 236 6.99% 7 233 9.06% 7 234 7.08% 12 384 6.43%
5 9 289 8.56% 4 127 4.94% 9 288 8.72% 17 531 8.90%
6 8 252 7.47% 4 127 4.94% 8 250 7.57% 10 307 5.14%
7 7 230 6.81% 7 227 8.83% 7 227 6.87% 12 385 6.44%
8 0 26 0.77% 0 21 0.82% 0 23 0.70% 1 28 0.46%
9 8 275 8.15% 7 244 9.49% 8 272 8.23% 13 409 6.84%
10 4 138 4.09% 3 122 4.75% 4 132 4.00% 7 208 3.48%
11 4 142 4.21% 4 124 4.82% 4 131 3.97% 3 99 1.66%
12 3 123 3.64% 3 116 4.51% 3 120 3.63% 13 396 6.63%
13 1 57 1.69% 0 6 0.23% 1 54 1.63% 1 17 0.29%
14 0 19 0.56% 0 6 0.23% 0 15 0.45% 0 10 0.16%
15 1 38 1.13% 0 28 1.09% 1 34 1.03% 1 27 0.45%
16 4 154 4.56% 4 124 4.82% 4 150 4.54% 3 102 1.71%
17 1 34 1.01% 0 20 0.78% 0 28 0.85% 1 20 0.33%
18 8 249 7.38% 7 238 9.26% 8 248 7.51% 6 196 3.28%
19 4 147 4.36% 3 116 4.51% 4 147 4.45% 11 326 5.46%
20 5 167 4.95% 4 152 5.91% 5 158 4.78% 5 142 2.37%
21 0 23 0.68% 0 12 0.47% 0 22 0.67% 11 345 5.77%
22 8 250 7.41% 6 198 7.70% 8 250 7.57% 37 1154 19.32%
23 5 175 5.19% 5 158 6.15% 5 174 5.27% 11 343 5.74%

Top 20 of 28 Total URLs
# Hits KBytes URL
1 2627 77.84% 2074 34.73% /
2 38 1.13% 2799 46.87% /stats/usage_201005.html
3 7 0.21% 212 3.56% /stats/usage_201004.html
4 6 0.18% 9 0.15% /stats/
5 4 0.12% 0 0.00% /stats/usage_201002.html
6 3 0.09% 205 3.43% /stats/usage_200905.html
7 3 0.09% 300 5.03% /stats/usage_200906.html
8 2 0.06% 1 0.01% /homes/MP3/
9 2 0.06% 0 0.01% /homes/player/playlist.xml
10 2 0.06% 6 0.11% /stats/usage_200910.html
11 2 0.06% 104 1.74% /stats/usage_200911.html
12 2 0.06% 221 3.70% /stats/usage_201001.html
13 1 0.03% 0 0.01% /homes/
14 1 0.03% 0 0.01% /homes/player/
15 1 0.03% 0 0.01% /homes/player/mp3player.htm
16 1 0.03% 0 0.00% /stats/usage_200904.html
17 1 0.03% 7 0.11% /stats/usage_200907.html
18 1 0.03% 0 0.00% /stats/usage_200908.html
19 1 0.03% 0 0.00% /stats/usage_200909.html
20 1 0.03% 0 0.00% /stats/usage_200912.html

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 38 1.13% 2799 46.87% /stats/usage_201005.html
2 2627 77.84% 2074 34.73% /
3 3 0.09% 300 5.03% /stats/usage_200906.html
4 2 0.06% 221 3.70% /stats/usage_201001.html
5 7 0.21% 212 3.56% /stats/usage_201004.html
6 3 0.09% 205 3.43% /stats/usage_200905.html
7 2 0.06% 104 1.74% /stats/usage_200911.html
8 6 0.18% 9 0.15% /stats/
9 1 0.03% 7 0.11% /stats/usage_200907.html
10 2 0.06% 6 0.11% /stats/usage_200910.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 2627 77.84% 355 83.92% /
2 38 1.13% 37 8.75% /stats/usage_201005.html
3 7 0.21% 6 1.42% /stats/usage_201004.html
4 6 0.18% 4 0.95% /stats/
5 4 0.12% 4 0.95% /stats/usage_201002.html
6 3 0.09% 3 0.71% /stats/usage_200906.html
7 3 0.09% 2 0.47% /stats/usage_200905.html
8 2 0.06% 2 0.47% /stats/usage_200910.html
9 2 0.06% 2 0.47% /stats/usage_200911.html
10 2 0.06% 1 0.24% /homes/MP3/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 2627 77.84% 351 83.18% /
2 38 1.13% 37 8.77% /stats/usage_201005.html
3 7 0.21% 7 1.66% /stats/usage_201004.html
4 6 0.18% 5 1.18% /stats/
5 4 0.12% 4 0.95% /stats/usage_201002.html
6 3 0.09% 3 0.71% /stats/usage_200905.html
7 2 0.06% 2 0.47% /homes/MP3/
8 2 0.06% 2 0.47% /stats/usage_200910.html
9 2 0.06% 2 0.47% /stats/usage_200911.html
10 2 0.06% 2 0.47% /stats/usage_201001.html

Top 30 of 84 Total Sites
# Hits Files KBytes Visits Hostname
1 553 16.39% 9 0.35% 22 0.36% 13 3.00% 81.177.23.46
2 235 6.96% 235 9.14% 187 3.14% 19 4.38% 188.92.77.19
3 233 6.90% 233 9.06% 186 3.11% 19 4.38% 188.92.77.16
4 233 6.90% 233 9.06% 186 3.11% 19 4.38% 188.92.77.20
5 232 6.87% 232 9.02% 185 3.10% 19 4.38% 188.92.77.13
6 231 6.84% 231 8.98% 184 3.09% 19 4.38% 188.92.77.14
7 231 6.84% 231 8.98% 184 3.09% 19 4.38% 188.92.77.15
8 231 6.84% 231 8.98% 184 3.09% 19 4.38% 188.92.77.17
9 231 6.84% 231 8.98% 184 3.09% 19 4.38% 188.92.77.18
10 230 6.81% 230 8.95% 184 3.07% 19 4.38% 188.92.77.21
11 100 2.96% 100 3.89% 80 1.34% 1 0.23% 216.218.211.56
12 61 1.81% 19 0.74% 40 0.67% 28 6.45% 66.249.69.209
13 60 1.78% 19 0.74% 9 0.14% 3 0.69% 94.103.231.60
14 58 1.72% 58 2.26% 150 2.51% 17 3.92% 216.118.117.93
15 46 1.36% 46 1.79% 37 0.61% 13 3.00% 216.6.238.39
16 42 1.24% 42 1.63% 33 0.54% 5 1.15% 92.112.234.217
17 41 1.21% 41 1.59% 33 0.55% 16 3.69% 66.246.72.175
18 34 1.01% 34 1.32% 330 5.53% 21 4.84% 66.246.252.73
19 32 0.95% 32 1.24% 25 0.42% 3 0.69% 178.93.244.5
20 28 0.83% 28 1.09% 22 0.37% 1 0.23% 94.178.0.157
21 25 0.74% 25 0.97% 20 0.33% 17 3.92% 204.10.137.48
22 22 0.65% 22 0.86% 497 8.32% 14 3.23% 66.29.115.8
23 15 0.44% 15 0.58% 12 0.20% 9 2.07% 94.178.43.30
24 13 0.39% 5 0.19% 15 0.24% 5 1.15% 66.249.71.180
25 13 0.39% 13 0.51% 10 0.17% 4 0.92% 94.178.38.196
26 12 0.36% 9 0.35% 3 0.04% 1 0.23% 180.188.169.69
27 11 0.33% 3 0.12% 14 0.23% 3 0.69% 66.249.65.57
28 11 0.33% 9 0.35% 19 0.32% 1 0.23% 93.84.84.162
29 10 0.30% 10 0.39% 8 0.13% 5 1.15% 204.14.110.100
30 8 0.24% 8 0.31% 823 13.78% 5 1.15% 91.214.44.182

Top 10 of 84 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.24% 8 0.31% 823 13.78% 5 1.15% 91.214.44.182
2 22 0.65% 22 0.86% 497 8.32% 14 3.23% 66.29.115.8
3 34 1.01% 34 1.32% 330 5.53% 21 4.84% 66.246.252.73
4 235 6.96% 235 9.14% 187 3.14% 19 4.38% 188.92.77.19
5 233 6.90% 233 9.06% 186 3.11% 19 4.38% 188.92.77.16
6 233 6.90% 233 9.06% 186 3.11% 19 4.38% 188.92.77.20
7 232 6.87% 232 9.02% 185 3.10% 19 4.38% 188.92.77.13
8 231 6.84% 231 8.98% 184 3.09% 19 4.38% 188.92.77.14
9 231 6.84% 231 8.98% 184 3.09% 19 4.38% 188.92.77.15
10 231 6.84% 231 8.98% 184 3.09% 19 4.38% 188.92.77.17

Top 30 of 42 Total Referrers
# Hits Referrer
1 320 9.48% http://www.buyviagracheapcialisorderlevitra.com/
2 169 5.01% - (Direct Request)
3 164 4.86% http://www.onlinepharmacyhost.com/
4 110 3.26% http://adult-dating-florida.in3000.com/
5 110 3.26% http://amazon-com-dating-service-houston.flowers-in.com/
6 110 3.26% http://american-girl-meet-kirsten.genfireins.com/
7 110 3.26% http://boy-meet-boy.andrelic.com/
8 110 3.26% http://dating-service-suggest-url.sloc10.com/
9 110 3.26% http://dora-harris-dating.v-cgw.com/
10 110 3.26% http://flirt-flirten-kontaktanzeigen-chat.baslog.com/
11 110 3.26% http://knoxville-date-ideas.templehillresort.com/
12 110 3.26% http://meet-old-people.witchhunteronline.com/
13 110 3.26% http://nj-car-auto-insurance-quote.insurance-auto.net/
14 110 3.26% http://personals-rewrite.in3000.com/
15 110 3.26% http://relationships-australia-victoria-inc.unclaimed-asset.com/
16 110 3.26% http://single-muslim-women-society.genfireins.com/
17 110 3.26% http://speed-dating-in-fort-myers.provintech-intl.com/
18 110 3.26% http://tampa-singles-phone-chat.pointonesystems.com/
19 110 3.26% http://women-who-are-single.wisconsinsigns.com/
20 109 3.23% http://adult-internet-dating.oemexcess.com/
21 109 3.23% http://connecticut-single-women.parkeybros.com/
22 109 3.23% http://john-cena-dating.citywidefundinginc.com/
23 100 2.96% http://cflotbiniere.qc.ca/blog/wp-content/uploads/2010/page-244.html
24 70 2.07% http://dance.dozix.com/index.html
25 60 1.78% http://kissmart.com/ll9uwopb.html
26 48 1.42% http://fat-granny-pussy-lips.hotnudegranny-review.com/
27 48 1.42% http://nudeblackwomen.hotnudegranny-review.com/
28 46 1.36% http://grannypussy.hotnudegranny-review.com/
29 46 1.36% http://oldgrannypussy.hotnudegranny-review.com/
30 45 1.33% http://blackwomennude.hotnudegranny-review.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 30 96.77% buy cheap viagra online pharmacy no prescription mabituli
2 1 3.23% usage statistics for generated by webalizer 2.01 last 12 months

Top 15 of 224 Total User Agents
# Hits User Agent
1 2087 61.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 252 7.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 100 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cflotbiniere.qc.ca/blog/wp-content/uploads/2010/page-244.html; anal
4 80 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 64 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
6 26 0.77% Googlebot-Image/1.0
7 24 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 23 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
9 21 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 12 0.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 12 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4)
12 11 0.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
13 11 0.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 11 0.33% Mozilla/4.0 (compatible; X 10.0; Commodore 64)
15 10 0.30% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.0450

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3375 100.00% 2701 105.06% 5972 100.00% unresolved


Generated by Webalizer Version 2.01